Government of Jamaica Electronic Procurement (GOJEP)
22:55:55 COT
| # | Procurement Method![]() ![]() |
PE![]() ![]() |
Title![]() ![]() |
Contract amount![]() ![]() |
Date![]() ![]() |
Notice PDF |
|---|---|---|---|---|---|---|
| 1 | Open - NCB | ICT Authority (formerly eGov) | Procurement of Avaya Multi-Tenancy PBX Support Renewal - RFQ GNSB2025 Q3/7 | 43,193,572.95 | 17/07/2026 20:42:12 |
|
| 2 | Restricted Bidding (RB) | ICT Authority (formerly eGov) | Procurement of Aruba Wireless Support Licenses for ICT Authority – RFQ GNSB2025 Q3/6 | 9,524,759.95 | 17/07/2026 19:49:40 |
|
| 3 | Restricted Bidding (RB) | Jamaica Tourist Board | Procurement of Works- Refurbishing of JTB's Information Desk at Norman Manley International Airport (NMIA) (Retender) | 4,805,500 | 17/07/2026 18:02:59 |
|
| 4 | Open - NCB | Post and Telecommunications Department | Pest Control Framework | 0 | 17/07/2026 16:04:39 |
|
| 5 | Single Source (SS) | Western Regional Health Authority | The Supply and Delivery of Lexmark MX521 Toner 26/27-ADMINTHD-039 | 448,500 | 17/07/2026 13:18:52 |
|
| 6 | Single Source (SS) | Western Regional Health Authority | Provision of Servicing for AC Units in General Admin 26/27-JE-082 | 775,500 | 16/07/2026 22:54:28 |
|
| 7 | Emergency Procedure | NEPM Waste Management Limited | Fire Emergency Doctors Wood DS | 2,025,000 | 16/07/2026 21:16:47 |
|
| 8 | Restricted Bidding (RB) | Southern Regional Health Authority | Physiotherapy Department Container Solutions at the Santa Cruz Health Centre within the Sothern Regional Health Authority (Ref No: SRHA-W-2026-0012) | 20,901,790 | 16/07/2026 20:55:20 |
|
| 9 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Toiletries for July 2026 26/27-JY-002 | 1,431,816.7 | 16/07/2026 19:50:20 |
|
| 10 | Restricted Bidding (RB) | Western Regional Health Authority | The Supply and delivery Disinfectant Spray for the Hanover Health Services 46-47 | 609,021.6 | 16/07/2026 18:29:47 |
|
12,646 results in total. Displaying: 1-10
Page 1 of 1,265