Government of Jamaica Electronic Procurement (GOJEP)
06:31:41 COT
| # | Procurement Method![]() ![]() |
PE![]() ![]() |
Title![]() ![]() |
Contract amount![]() ![]() |
Date![]() ![]() |
Notice PDF |
|---|---|---|---|---|---|---|
| 1 | Restricted Bidding (RB) | Tax Administration Jamaica | Procurement for Six (6) Months Preventative Maintenance Servicing of A/C Units at 116 East Street, Donald Sangster Building | 3,060,380 | 14/01/2026 00:40:46 |
|
| 2 | Restricted Bidding (RB) | Tourism Enhancement Fund | Post-Hurricane Clean Up Works - Kingston Metropolitan Resort Area | 31,250,400 | 13/01/2026 21:59:54 |
|
| 3 | Restricted Bidding (RB) | Tourism Enhancement Fund | Post-Hurricane Clean Up Works - South Coast Resort Area | 33,913,205 | 13/01/2026 21:56:28 |
|
| 4 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Incontinence Pads (Disposable Under pads) 25/26-N-056 | 489,900 | 13/01/2026 21:16:41 |
|
| 5 | Single Source (SS) | Western Regional Health Authority | Procurement of Plastic Transfer Pipettes 25/26-D-060 | 285,775 | 13/01/2026 21:03:38 |
|
| 6 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Medical Supplies 25/26-N-004 | 2,431,642.8 | 13/01/2026 20:41:51 |
|
| 7 | Single Source (SS) | National Education Trust | Emergency Procurement Hurricane Melissa Renovation and Repairs at Waltham Abbey Primary and Infant, Woods Town, Discovery Bay, St. Ann | 58,533,650 | 13/01/2026 19:45:01 |
|
| 8 | Open - NCB | Ministry of Agriculture Fisheries and Mining | The procurement of Farm Equipment for the MOAF Agricultural Research Stations (Bodles, Hounslow and Top Mountain) | 48,737,029 | 13/01/2026 19:39:37 |
|
| 9 | Emergency Procedure | Factories Corporation of Jamaica Limited | Procurement to Supply, Install and Commission a 630A Transfer Switch at the Tax Administration of Jamaica, Montego Bay Freeport | 2,530,000 | 13/01/2026 18:20:25 |
|
| 10 | Emergency Procedure | Factories Corporation of Jamaica Limited | Procurement for Roof Replacement and Repairs at Lot #10, Hague, Trelawny | 3,386,400 | 13/01/2026 17:48:35 |
|
9,547 results in total. Displaying: 1-10
Page 1 of 955