Government of Jamaica Electronic Procurement (GOJEP)
06:31:21 COT
| # | Procurement Method![]() ![]() |
PE![]() ![]() |
Title![]() ![]() |
Contract amount![]() ![]() |
Date![]() ![]() |
Notice PDF |
|---|---|---|---|---|---|---|
| 1 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Gastrostomy Tubes 26/27-AL-086 | 143,999.96 | 06/06/2026 00:00:15 |
|
| 2 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Grocery Order June 2026 26/27-MY-011 | 2,621,728.4 | 05/06/2026 23:58:51 |
|
| 3 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Neonatal Laryngoscope 26/27-AL-149B | 1,024,650 | 05/06/2026 23:57:29 |
|
| 4 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Materials for Medical Records and Laundry Wall Repairs 26/27-MY-047 | 1,778,874.75 | 05/06/2026 23:41:23 |
|
| 5 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of Arterial Catheterization Set 26/27-MY-038 | 770,776 | 05/06/2026 23:36:00 |
|
| 6 | Restricted Bidding (RB) | National Land Agency | PROCUREMENT OF TWO (2) HIGH-END LAPTOPS | 4,114,384.83 | 05/06/2026 23:19:49 |
|
| 7 | Emergency Procedure | National Water Commission | Emergency Sewer Replacement for Collapsed Sewer along Morant Avenue, Washington Gardens,Kingston | 52,680,410 | 05/06/2026 23:13:34 |
|
| 8 | Single Source (SS) | Kingston Public Hospital | To Service and Supply Fire Extinguishers1220020260049 | 207,460 | 05/06/2026 22:31:57 |
|
| 9 | Restricted Bidding (RB) | Kingston Public Hospital | To Supply and Deliver Cavicide Solutions and Wipes | 621,000 | 05/06/2026 22:24:33 |
|
| 10 | Restricted Bidding (RB) | Western Regional Health Authority | Procurement of N95 Particulate Mask 26/27-AL-092B | 1,247,998.4 | 05/06/2026 22:18:39 |
|
12,127 results in total. Displaying: 1-10
Page 1 of 1,213