Government of Jamaica Electronic Procurement (GOJEP)
22:13:11 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | To Supply and Deliver UV Bulb 1210020258992 Retender | 2331/6396 | Kingston Public Hospital | Wed Dec 31 14:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | To Effect Repairs for Lic # 30-4649 | 2323/1683 | South East Regional Health Authority | Wed Dec 31 14:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | SUPPLEMENTARY UNIT- 1HARDARAK | 3256/1505 | MPM Waste Management | Wed Dec 31 10:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Waste collection - Portland zone 1b | 3255/698 | NEPM Waste Management Limited | Wed Dec 31 10:40:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | Supply and Delivery of Stamps for TLF | 11638/158 | JCA Project and Initiatives Implementation | Wed Dec 31 10:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 6 | Waste collection St. Mary zone 2c | 3255/696 | NEPM Waste Management Limited | Wed Dec 31 10:25:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | Waste collection - St. Ann zone 5 | 3255/695 | NEPM Waste Management Limited | Wed Dec 31 10:20:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | Waste collection - St. Mary zone 2b | 3255/694 | NEPM Waste Management Limited | Wed Dec 31 10:15:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | Waste collection - Portland zone 2 | 3255/692 | NEPM Waste Management Limited | Wed Dec 31 10:05:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | Waste collection St. Ann zone 2A | 3255/691 | NEPM Waste Management Limited | Wed Dec 31 10:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation |
68,580 results in total. Displaying: 1-10
Page 1 of 6,858