Government of Jamaica Electronic Procurement (GOJEP)
06:58:11 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Pruning, Stripping and Fungicide Application of 50 acres of Cocoa Trees for the Management of the Frosty Pod Rot Disease located at (St. Johns #2, Simon, Diamond and Rock River in Clarendon and St. Mary (Fort George Top and Lewisburgh Front)-RADA/FPRD/WORKS/06/2026 | 1640/646 | Rural Agricultural Development Authority | Wed May 06 13:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Request for Quotation (RFQ) – Dunn’s River Falls and Park Store Room Rehabilitation Works | 1105/2062 | Urban Development Corporation | Wed May 06 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 3 | Supply and Delivery of Office Furniture for Universal Freight Handlers Limited 214 | 1066/4473 | Jamaica Customs Agency | Tue May 05 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | SR#27338-MKTG-ANNUALREPORT-27.04.2026 (RFQ) | 1098/4355 | HEART NSTA/Trust | Wed May 06 15:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 5 | Fabrication and Installation of Fume Hood Counter | 5957/197 | Institute of Forensic Science and Legal Medicine | Tue May 05 10:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 6 | Provision of Accommodation for three (3) officers to including at least 2 meals per day | 1317/8856 | Western Regional Health Authority | Wed May 06 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | Procurement for Quantity Surveyor for Pre-tender Costing, Review of Submitted Estimate and Preparation of Contract for Region 2 St Mary and Portland Priority 2 | 1097/684 | Ministry of Education, Youth and Information | Wed May 06 11:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | To Supply and Deliver Toiletries to BHC | 2329/5242 | Bustamante Hospital for Children | Wed May 06 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 9 | To Supply and Deliver Chemical Products to BHC | 2329/5241 | Bustamante Hospital for Children | Wed May 06 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | Procurement to supply Gate Pass Books 172681 | 2710/1254 | University Hospital of the West Indies | Mon May 04 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation |
75,133 results in total. Displaying: 1-10
Page 1 of 7,514