Competitions of opened bids
| Displaying: 1-10 | 79,786 results in total.
| # | CfT Title![]()
|
Reference number![]()
|
PE![]()
|
Bids submission deadline![]()
|
Procurement Method![]()
|
Opened bids | Award date![]()
|
Status![]()
|
|---|---|---|---|---|---|---|---|---|
| 1 | Procurement of an Individual Consultant for the Provision of Advisory and Implementation Support Services in Relation to the Caymanas Special Economic Zone | 1103/1099 | Port Authority of Jamaica | Fri Jul 31 12:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Construction of Concrete Platform for RADA HQ Denbigh Show: RADA/WORKS/01/2026 | 1640/657 | Rural Agricultural Development Authority | Fri Jul 24 15:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | To Supply and Deliver Office Furniture | 2329/5355 | Bustamante Hospital for Children | Tue Jul 28 12:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | To Supply and Deliver Medical Supplies | 2329/5354 | Bustamante Hospital for Children | Tue Jul 28 12:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | Supply Medical Disposables 108478 | 2710/1786 | University Hospital of the West Indies | Mon Jul 27 14:00:00 EST 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 6 | Procurement of Branded Tokens for International Nurses and Midwives Week. | 2331/6764 | Kingston Public Hospital | Fri Jul 24 15:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | Procurement of Stationery Items IRO Court Administration Division, Ref No#CAD/2026/G1/SI/024 | 1519/572 | Court Management Services | Fri Jul 24 15:45:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | FDGT/PG/CON/1.1- Digital Government Rapid Assessment and Action Plan Development | 1002/587 | ICT Authority (formerly eGov) | Fri Aug 07 14:00:00 EST 2026 | International Competitive Bidding (ICB) | View opened bids | Bid submission | |
| 9 | 2026-07-023-024- Supplementary Services, KSA and St. Catherine | 3256/2292 | MPM Waste Management | Mon Jul 27 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | 2026-07-023-023- Supplementary Services, KSA and St. Catherine | 3256/2291 | MPM Waste Management | Mon Jul 27 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation |
