Government of Jamaica Electronic Procurement (GOJEP)
14:05:04 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Procurement of Fortinet Security Infrastructure Renewal and Replacement Services | 1727/224 | Ministry of Labour and Social Security | Thu Jun 18 17:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Procurement of Shunting Services for the ODPEM | 2012/200 | Office of Disaster Preparedness and Emergency Management | Thu Jun 18 17:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | To Supply and Deliver Finger Food 1220020263810 | 2331/6676 | Kingston Public Hospital | Thu Jun 18 16:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | #REQ-28926/17-2026/HCIT/JANITORIAL SERVICES | 1098/4531 | HEART NSTA/Trust | Thu Jun 18 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | Provision of Items for World Food Safety Day at Sir Williams Park in Lots | 2328/2608 | Kingston and St. Andrew Health Services | Thu Jun 18 12:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 6 | Procurement of Transportation services for Procurement of transportation services for the distribution of relief supplies containers to 5 western municipalities in support of Hurricane Melissa recovery efforts. | 2012/199 | Office of Disaster Preparedness and Emergency Management | Fri Jun 19 11:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | Proposed works to repair fencing | 9455/274 | Vocational Training Development Institute | Fri Jun 19 13:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | The Procurement of Ventilator Parts for Mandeville Regional Hospital within Southern Regional Health Authority Ref.:2026-VENTPARTS-MRH00145 | 1203/1415 | Southern Regional Health Authority | Fri Jun 19 11:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | The Provision of One (1) Month Interim Cleaning and Portering Services for May Pen Hospital RFQ: HFRG-2026-INT-CLEANPORT-MPH/109 | 1203/1414 | Southern Regional Health Authority | Fri Jun 19 10:15:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | To repair Lennox VRF AC unit at Child Welfare Clinic | 2710/1548 | University Hospital of the West Indies | Fri Jun 19 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation |
77,565 results in total. Displaying: 1-10
Page 1 of 7,757