Government of Jamaica Electronic Procurement (GOJEP)
05:14:34 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | To Supply and Deliver Avastin Medication | 2329/5278 | Bustamante Hospital for Children | 05/06/2026 19:15:00 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Emergency Procurement – Hurricane Melissa: Containerized Solution for Petersfield High School | 2292/873 | National Education Trust | 05/06/2026 12:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | Emergency Procurement – Hurricane Melissa: Containerized Solution for Chantilly Primary School | 2292/872 | National Education Trust | 05/06/2026 12:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Emergency Procurement – Hurricane Melissa: Containerized Solution for Anchovy High School (Fidel Castro Campus) | 2292/871 | National Education Trust | 05/06/2026 12:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | RETENDER - Procurement of Paint for CMU Main Campus | 2377/315 | Caribbean Maritime University | 05/06/2026 13:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 6 | Procurement of Reveal 2.0 Test Devices for Salmonella and Listeria | 2475/222 | Bureau of Standards Jamaica | 04/06/2026 15:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | Procurement for Paediatric Advanced Life Support Training | 2329/5274 | Bustamante Hospital for Children | 05/06/2026 15:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | SR#27949-EBONYPARKCADEMY-ANIMALFEED-19.05.2026 #3 | 1098/4474 | HEART NSTA/Trust | 05/06/2026 10:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 9 | Procurement of Toilet Tissue and Bed Rolls 26/27-JE-013 | 1317/9040 | Western Regional Health Authority | 05/06/2026 13:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | Provision of DIA Services for Public Wi-Fi located at Ocho Rios, St. Ann | 3732/353 | Universal Service Fund | 04/06/2026 11:30:00 | Single Source (SS) | View opened bids | Evaluation |
76,759 results in total. Displaying: 1-10
Page 1 of 7,676