Competitions of opened bids
| Displaying: 1-10 | 80,459 results in total.
| # | CfT Title![]()
|
Reference number![]()
|
PE![]()
|
Bids submission deadline![]()
|
Procurement Method![]()
|
Opened bids | Award date![]()
|
Status![]()
|
|---|---|---|---|---|---|---|---|---|
| 1 | TO SUPPLY AND DELIVER ULSD FOR GENERATORS - PR#173360 | 2710/1854 | University Hospital of the West Indies | Fri Aug 14 15:00:00 EST 2026 | Request For Quote (RFQ) | View opened bids | Evaluation | |
| 2 | Procurement of Branded Items-LIV GUD Market, Request for Quotation | 1660/739 | Ministry of National Security | Thu Aug 13 16:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | Procurement of Document Destruction Services (re-tender) Ref#: T.C-D.D/08-2026 | 1519/609 | Court Management Services | Thu Aug 13 15:30:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | To Supply and Deliver Expiratory Filter | 2329/5378 | Bustamante Hospital for Children | Thu Aug 13 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | Development of Access Road Section D, Mt. Edgecombe, Westmoreland | 1105/2563 | Urban Development Corporation | Fri Aug 14 14:00:00 EST 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 6 | Rehabilitate Compound Road, Frome Division | 3535/129 | Westmoreland Municipal Corporation | Thu Aug 13 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | Procurement of Services to Fix Duplicated Truck Code | 1104/3348 | Petrojam Limited | Thu Aug 13 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | Rehabilitate Green Pond to Harmons Road, - Porus Division | 3515/58 | Manchester Municipal Corporation | Fri Aug 14 15:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | Patching to sections of Savanna-la-mar Bus Park, North Savanna-la-mar Division. | 3535/128 | Westmoreland Municipal Corporation | Thu Aug 13 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | Supply Pharmaceuticals 16128 | 2710/1833 | University Hospital of the West Indies | Thu Aug 13 12:00:00 EST 2026 | Restricted Bidding (RB) | View opened bids | Evaluation |
