Government of Jamaica Electronic Procurement (GOJEP)
11:09:22 COT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids submission deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened bids | Award date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Supply and Delivery of Self Inking Stamp for Port Esquivel and Rocky Point | 1066/4083 | Jamaica Customs Agency | Fri Jul 04 14:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
2 | Office Furniture | 1804/94 | Administrator General's Department | Fri Jul 04 12:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
3 | The Procurement of Medical Supply for SPGH 353-25-26 | 1317/7461 | Western Regional Health Authority | Thu Jul 03 13:15:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
4 | Provision of Ships Handling Services for 3 months July to September 2025 | 1104/2590 | Petrojam Limited | Fri Jul 04 00:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
5 | To Refill Drinking Water | 2331/6097 | Kingston Public Hospital | Fri Jul 04 01:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
6 | For Powering the School’s Generator | 9455/174 | Vocational Training Development Institute | Thu Jul 03 12:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
7 | Patching of Marl Road Community Brown's Town | 3522/33 | St. Ann Municipal Corporation | Fri Jul 04 10:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
8 | Supply and delivery of dietary and grocery | 1066/4080 | Jamaica Customs Agency | Fri Jul 04 14:00:00 COT 2025 | Restricted Bidding (RB) | View opened bids | Evaluation | |
9 | Procurement of Biohazard Red Garbage Bags | 2502/167 | St. Josephs Hospital | Thu Jul 03 13:00:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation | |
10 | Procurement of material and labour to service and repair Refrigerator - RFQ1410020254430 | 2326/2397 | Spanish Town Hospital | Fri Jul 04 11:30:00 COT 2025 | Single Source (SS) | View opened bids | Evaluation |
61,501 results in total. Displaying: 1-10
Page 1 of 6,151