Government of Jamaica Electronic Procurement (GOJEP)
16:12:38 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | #REQ-28926/17-2026/HCIT/JANITORIAL SERVICES | 1098/4531 | HEART NSTA/Trust | Thu Jun 18 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Provision of Items for World Food Safety Day at Sir Williams Park in Lots | 2328/2608 | Kingston and St. Andrew Health Services | Thu Jun 18 12:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | Coupling and Impellers for P-64 Pump (Warehouse Stock) Re-Tender #1 | 1104/3217 | Petrojam Limited | Wed Jun 17 11:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Supply Medical Disposables 39986 | 2710/1542 | University Hospital of the West Indies | Thu Jun 18 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 5 | To Transfer and Dispose of waste water 173238 | 2710/1537 | University Hospital of the West Indies | Thu Jun 18 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 6 | Repairs to Motor at Portmore Villas Re-Lift Station 2B, St. Catherine | 1920/319 | Housing Agency of Jamaica Limited | Wed Jun 17 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | ABH26-G074 - To supply and deliver 100 sharp containers - Annotto Bay Hospital | 1377/2426 | North East Regional Health Authority | Thu Jun 18 11:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | The Procurement of Shipping Container for Mandeville Regional Hospital within Southern Regional Health Authority 2026-CONT40FT-MRH00137 | 1203/1410 | Southern Regional Health Authority | Thu Jun 18 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | Procurement of Hand and Foot Restraints 26/27-JE-060 | 1317/9124 | Western Regional Health Authority | Thu Jun 18 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | To Supply and Deliver Medication | 2331/6671 | Kingston Public Hospital | Tue Jun 16 12:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation |
77,457 results in total. Displaying: 1-10
Page 1 of 7,746