Competitions of opened bids
| Displaying: 1-10 | 82,406 results in total.
| # | CfT Title![]()
|
Reference number![]()
|
PE![]()
|
Bids submission deadline![]()
|
Procurement Method![]()
|
Opened bids | Award date![]()
|
Status![]()
|
|---|---|---|---|---|---|---|---|---|
| 1 | Request for Quotation (RFQ) – Supply, Delivery and Installation of Cooling Tower Fan | 1105/2669 | Urban Development Corporation | Tue Sep 15 14:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Talent Services for UDC | 1105/2668 | Urban Development Corporation | Tue Sep 15 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | Procurement of Stationery Items - St. Mary Parish Court | 1519/662 | Court Administration Division | Tue Sep 15 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Procurement of Office Furniture and Equipment | 1519/659 | Court Administration Division | Tue Sep 15 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | Procurement of Finger Food for Management Meeting | 2331/6898 | Kingston Public Hospital | Mon Sep 14 14:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 6 | 2026-09-011-005 Supplementary Services, KSA and St. Catherine | 3256/2436 | MPM Waste Management | Tue Sep 15 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | 2026-09-011-006 Supplementary Services, KSA and St. Catherine | 3256/2435 | MPM Waste Management | Tue Sep 15 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | 2026-09-011-007- Supplementary Services, KSA and St. Catherine | 3256/2434 | MPM Waste Management | Tue Sep 15 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | 2026-09-011-008 Supplementary Services, KSA and St. Catherine | 3256/2433 | MPM Waste Management | Tue Sep 15 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | 2026-09-011-009- Supplementary Services, KSA and St. Catherine | 3256/2432 | MPM Waste Management | Tue Sep 15 11:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation |
