Government of Jamaica Electronic Procurement (GOJEP)
00:30:21 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Request for Quotation (RFQ) – Rental of Logitech Video Conferencing System and Rally Bar. | 1105/2487 | Urban Development Corporation | Fri Jul 17 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Procurement of Shipping and Handling Services | 9455/279 | Vocational Training Development Institute | Fri Jul 17 12:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | Supply and Delivery of Quire Books | 1066/4588 | Jamaica Customs Agency | Fri Jul 17 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Purchase of Tablets for Annual PEP Awards Recognition Programme | 3732/416 | Universal Service Fund | Fri Jul 17 11:30:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | Procurement for the Supply, Delivery, Installation and Commissioning of One (1)New Forty-Foot (40ft) Blast Freezer for the Department of Correctional Services | 1662/263 | Department of Correctional Services | Fri Jul 17 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 6 | SR#29605-HRD-SPORTGEAR-08.07.2026 | 1098/4640 | HEART NSTA/Trust | Fri Jul 17 10:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 7 | The Procurement of Non-Consulting Services for the Constructing of Customs Booth - For Small Business Association of Jamaica's (SBAJ) Conference | 1066/4587 | Jamaica Customs Agency | Thu Jul 16 12:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | Request for Quotation - Procurement for the Supply and Delivery of One (1) Multifunction Printer and One (1) Uninterruptable Power Supply (UPS) | 1020/940 | Ministry of Health and Wellness | Fri Jul 17 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 9 | SR#29672-ADMINISTRATION-JANITORIAL-10.07.2026 | 1098/4639 | HEART NSTA/Trust | Fri Jul 17 10:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | SR#29584-STONYHILLACADEMY-CONCESSIONAIRE-07.07.2026 | 1098/4637 | HEART NSTA/Trust | Fri Jul 17 10:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation |
79,188 results in total. Displaying: 1-10
Page 1 of 7,919