Government of Jamaica Electronic Procurement (GOJEP)
20:50:24 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Procurement of Stretchers for Operating Theatre 26/27-JE-044 | 1317/9108 | Western Regional Health Authority | Fri Jun 12 17:05:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | To Supply and Install Parts for HP Printer at the Administrative Department | 2664/1134 | Linstead Hospital | Fri Jun 12 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | Purchase of twenty (20) Starlink | 3732/370 | Universal Service Fund | Fri Jun 12 10:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Supply Medical Disposable 14680 | 2710/1500 | University Hospital of the West Indies | Fri Jun 12 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 5 | Power Cables for Outdoor Switch Room | 1357/220 | National Registration Unit | Fri Jun 12 14:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 6 | Procurement to supply and install printer parts | 2663/3765 | National Chest Hospital | Fri Jun 12 12:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | To Supply and Deliver Linezolid (zyvox) | 2329/5284 | Bustamante Hospital for Children | Fri Jun 12 10:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | Provision of New Tyres (LO-0552/26) | 2405/1633 | Jamaica Urban Transit Company | Thu Jun 11 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | Supply and Delivery of Pharmaceutical Items for the General Stores Unit – Part 2 | 11638/244 | JCA Project and Initiatives Implementation | Fri Jun 12 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | To Supply and Deliver Avagard Hand Sanitizer | 2664/1133 | Linstead Hospital | Thu Jun 11 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation |
77,160 results in total. Displaying: 1-10
Page 1 of 7,716