Competitions of opened bids
| Displaying: 1-10 | 82,661 results in total.
| # | CfT Title![]()
|
Reference number![]()
|
PE![]()
|
Bids submission deadline![]()
|
Procurement Method![]()
|
Opened bids | Award date![]()
|
Status![]()
|
|---|---|---|---|---|---|---|---|---|
| 1 | Supply and Delivery of Personal Protective Gears for Incentives Unit | 11638/307 | JCA Project and Initiatives Implementation | Fri Sep 18 14:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Supply, Delivery and Installation of Slaughterhouse Doors for the Tamarind Farm Adult Correctional Center | 1662/280 | Department of Correctional Services | Fri Sep 18 17:00:00 EST 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 3 | To Supply and Deliver Avastin Medication | 2329/5437 | Bustamante Hospital for Children | Thu Sep 17 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Patching to sections of Dunbars River Road, North Savanna-la-Mar Division | 3535/138 | Westmoreland Municipal Corporation | Fri Sep 18 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | #REQ-31244/16-2026/MANDEVILLE/JACKET VEST | 1098/4852 | HEART NSTA/Trust | Fri Sep 18 12:30:00 EST 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 6 | Procurement for the Renewal of the ISALS Finance Budget Portal for the HEART/NSTA Trust | 1098/4851 | HEART NSTA/Trust | Fri Sep 18 14:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | PROCUREMENT FOR THE SUPPLY AND DELIVERY OF NURSERY ITEMS | 3250/429 | National Solid Waste Management Authority | Fri Sep 18 14:15:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | Supply and Delivery of Branded Shirts for International Coastal Clean-Up Day | 1066/4690 | Jamaica Customs Agency | Thu Sep 17 13:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | To Supply and Deliver Teeth 1210020266706 | 2331/6915 | Kingston Public Hospital | Fri Sep 18 15:00:00 EST 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | To Supply and Delivery Carpentry Material 1210020260808 | 2331/6914 | Kingston Public Hospital | Fri Sep 18 15:00:00 EST 2026 | Restricted Bidding (RB) | View opened bids | Evaluation |
