Government of Jamaica Electronic Procurement (GOJEP)
21:02:20 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Master Planning Support Services for Coastlines, Port Towns and Critical Infrastructure- | 1103/986 | Port Authority of Jamaica | Tue Apr 14 13:30:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Procurement of Toners for Various Courts, Ref # CAD/2026/G1/TON/016 | 1519/434 | Court Management Services | Mon Apr 13 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 3 | Procurement of Independent Contractor - HRA Support Consultant | 2039/195 | Betting, Gaming and Lotteries Commission | Mon Apr 13 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Procurement of Toner FA-MARCH-2026-009 | 2475/205 | Bureau of Standards Jamaica | Mon Apr 13 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | #REQ-26898/10-2026/EBONY PARK/CONCESSIONAIRE SERVICES | 1098/4263 | HEART NSTA/Trust | Tue Apr 14 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 6 | The Procurement of Steel Containers for Noel Holmes 26/27-NHH-ADMIN-001 | 1317/8715 | Western Regional Health Authority | Tue Apr 14 13:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 7 | SR#26902-ICT-INOVASUBSCRIPTION-09.04.2026 | 1098/4262 | HEART NSTA/Trust | Tue Apr 14 10:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 8 | #REQ-26854/10-2026/EBONY PARK/CONCESSIONAIRE SERVICES | 1098/4261 | HEART NSTA/Trust | Tue Apr 14 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | Provision of Catering Services for Orientation Workshop | 1758/315 | Ministry of Culture, Gender, Entertainment and Sport | Fri Apr 10 12:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | To Supply and Deliver Suction Tubing 1220020262325 | 2331/6560 | Kingston Public Hospital | Fri Apr 10 15:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation |
74,053 results in total. Displaying: 1-10
Page 1 of 7,406