Government of Jamaica Electronic Procurement (GOJEP)
20:05:19 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Purchase of Two (2) Fleet Motor Vehicles for the Ministry 2026 | 1758/308 | Ministry of Culture, Gender, Entertainment and Sport | Fri Mar 13 15:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 2 | Supply Medical Disposables 17972 | 2710/1007 | University Hospital of the West Indies | Fri Mar 13 12:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 3 | Pruning, Stripping and Fungicide Application of 10 acres of Cocoa Trees for the Management of the Frosty Pod Rot Disease located at Bottom Pennington, St. Catherine:RADA/FPRD/WORKS/34/2025 | 1640/612 | Rural Agricultural Development Authority | Fri Mar 13 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 4 | Procurement of Branded Jersey Polo Shirts for Customs Meets the Community | 1066/4387 | Jamaica Customs Agency | Fri Mar 13 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 5 | Procurement of Cellular Phone | 10230/27 | Office of the Information Commissioner | Fri Mar 13 15:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 6 | Supply, Delivery and Installation of Video Conferencing System | 1702/65 | Ministry of Tourism | Fri Mar 13 02:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | Purchase of Tablets for the USF | 3732/324 | Universal Service Fund | Fri Mar 13 11:30:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 8 | SR#26219-KENILWORTHACADEMY-PETROL-05.03.2026 | 1098/4189 | HEART NSTA/Trust | Fri Mar 13 10:00:00 COT 2026 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 9 | Procurement for the Renewal of ProQuest Database Subscription for the HEART/NSTA Trust | 1098/4186 | HEART NSTA/Trust | Fri Mar 13 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | To supply surge protector | 2710/990 | University Hospital of the West Indies | Fri Mar 13 14:00:00 COT 2026 | Single Source (SS) | View opened bids | Evaluation |
72,654 results in total. Displaying: 1-10
Page 1 of 7,266