Government of Jamaica Electronic Procurement (GOJEP)
10:04:26 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | "As-Built" Pre-checked Subdivision Surveys of Part of Burke Road, St. Catherine | 1102/522 | Ministry of Economic Growth and Job Creation | 09/06/2022 20:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 2 | "As-Built" Pre-checked Subdivision Surveys of Part of Canaan Heights Block 3, Clarendon | 1102/530 | Ministry of Economic Growth and Job Creation | 18/07/2022 20:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 3 | "As-Built" Pre-checked Subdivision Surveys of Part of Canaan Heights Block 3, Clarendon | 1102/548 | Ministry of Economic Growth and Job Creation | 13/09/2022 19:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 4 | "As-Built" Pre-checked Subdivision Surveys of Part of Paul Island 2, Westmoreland | 1102/524 | Ministry of Economic Growth and Job Creation | 24/06/2022 20:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 5 | "Procurement of Consulting Services for full service drawing (Architectural, Structural, Mechanical, Electrical and Quantity Surveying) for Waste Management Systems in Jamaica (Recreated) | 1020/545 | Ministry of Health and Wellness | 06/11/2024 20:00:00 | Open - NCB | View opened bids | Cancelled | |
| 6 | “Supply and Delivery of Greenhouse Material (Covering) under the Hurricane Beryl and Tropical Storm Raphael Recovery Programme: RADA/GOODS/21/2024” | 1640/400 | Rural Agricultural Development Authority | 03/03/2025 15:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 7 | “Supply and Delivery of SUV Wagon and Pick-up Truck”: RADA/GOODS/24/2023 | 1640/250 | Rural Agricultural Development Authority | 13/03/2024 10:00:00 | Open - NCB | View opened bids | 12/05/2026 09:58:18 | Awarded |
| 8 | “To Supply and Deliver Electrosurgical Pad | 2329/4266 | Bustamante Hospital for Children | 26/09/2024 18:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 9 | ##SR-10337/18-2024/ITC/CUG SERVICE | 1098/1728 | HEART Trust / NTA | 21/06/2024 15:00:00 | Single Source (SS) | View opened bids | Evaluation | |
| 10 | #6043-portmariavtc-constructionequipment-2.1.2023 | 1098/1013 | HEART Trust / NTA | 15/01/2024 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation |
75,661 results in total. Displaying: 1-10
Page 1 of 7,567