Government of Jamaica Electronic Procurement (GOJEP)
09:41:51 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | To Supply and Deliver Laboratory Sundries | 2329/1009 | Bustamante Hospital for Children | 09/09/2020 18:00:00 | Single Source (SS) | View opened bids | Awaiting bid opening | |
| 2 | To Supply and Deliver Electrical Supplies | 2664/237 | Linstead Hospital | 14/09/2020 19:00:00 | Restricted Bidding (RB) | View opened bids | Awaiting bid opening | |
| 3 | The Supply of Blood Collection Supplies and Microscope Work Station LAB-20-0073C | 1317/694 | Western Regional Health Authority | 09/09/2020 20:00:00 | Restricted Bidding (RB) | View opened bids | Awaiting bid opening | |
| 4 | Christiana / Spalding Water Supply Scheme Extension, Rehbilitation and Upgrading Project (construction of nominal diameter ductile iron distribution pipeline | 1618/43 | National Water Commission | 10/09/2020 16:00:00 | Open - NCB | View opened bids | Awaiting bid opening | |
| 5 | Supply and Delivery of Access Control Remote | 1066/1023 | Jamaica Customs Agency | 10/09/2020 18:00:00 | Single Source (SS) | View opened bids | Awaiting bid opening | |
| 6 | Workstation Laptops | 1098/173 | HEART Trust / NTA | 11/09/2020 19:00:00 | Restricted Bidding (RB) | View opened bids | Awaiting bid opening | |
| 7 | Provision of Material and Labour to repair Cleaver Brooks Boiler 23/24-O-176 | 1317/4936 | Western Regional Health Authority | 11/12/2023 20:00:00 | Restricted Bidding (RB) | View opened bids | Awaiting bid opening | |
| 8 | PU: Vertiv Liebert Un-interrupted Power System (UPS) – Maintenance Renewal Services | 1324/1610 | National Housing Trust | 09/01/2025 20:00:00 | Single Source (SS) | View opened bids | Awaiting bid opening | |
| 9 | Marketing Services for the Urban Development Corporation's Attractions | 1105/782 | Urban Development Corporation | 16/01/2025 19:00:00 | Open - NCB | View opened bids | Awaiting bid opening | |
| 10 | 2025-16-01- Oils and Lubricants | 3251/376 | WPM Waste Management Limited | 24/01/2025 15:00:00 | Restricted Bidding (RB) | View opened bids | Awaiting bid opening |
75,661 results in total. Displaying: 1-10
Page 1 of 7,567