Government of Jamaica Electronic Procurement (GOJEP)
09:46:55 COT
| # | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Procurement of personal computers and laptops | 1000/1 | Ministry of Finance and the Public Service | 09/11/2015 19:00:00 | Open - NCB | View opened bids | Evaluation | |
| 2 | Procurement of Toners July 2016 | 1000/10 | Ministry of Finance and the Public Service | 28/07/2016 20:00:00 | Open - NCB | View opened bids | Evaluation | |
| 3 | Supply and Installation of Air Freshener Dispensers | 1000/100 | Ministry of Finance and the Public Service | 06/01/2020 19:00:00 | Restricted Bidding (RB) | View opened bids | 07/07/2022 23:33:39 | Awarded |
| 4 | Supply and Delivery of Personal and Laptop Computers | 1000/101 | Ministry of Finance and the Public Service | 03/01/2020 19:30:00 | Restricted Bidding (RB) | View opened bids | 25/05/2022 19:37:50 | Awarded |
| 5 | Supply of Six (6) Tablets for the Ministry | 1000/103 | Ministry of Finance and the Public Service | 17/01/2020 19:00:00 | Open - NCB | View opened bids | Evaluation | |
| 6 | Procurement of Symantec Endpoint Protection License | 1000/104 | Ministry of Finance and the Public Service | 23/01/2020 19:30:00 | Restricted Bidding (RB) | View opened bids | 25/05/2022 19:35:19 | Awarded |
| 7 | Supply and Delivery of Chairs for the Ministry of Finance and the Public Service | 1000/105 | Ministry of Finance and the Public Service | 05/02/2020 19:00:00 | Open - NCB | View opened bids | Evaluation | |
| 8 | Procurement of Asset Valuation Services | 1000/107 | Ministry of Finance and the Public Service | 21/02/2020 20:00:00 | Open - NCB | View opened bids | 01/06/2022 19:32:38 | Awarded |
| 9 | Procurement of Modular Furniture for Revenue Protection Division | 1000/108 | Ministry of Finance and the Public Service | 14/02/2020 20:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
| 10 | Procurement of Avaya Desk Phones | 1000/11 | Ministry of Finance and the Public Service | 29/07/2016 20:00:00 | Open - NCB | View opened bids | 09/08/2022 23:33:29 | Awarded |
75,661 results in total. Displaying: 1-10
Page 1 of 7,567