Government of Jamaica Electronic Procurement (GOJEP)
00:12:31 COT
# | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
---|---|---|---|---|---|---|---|---|
1 | Procurement of Computer Accessories | 2171/47 | Accountant General's Department | 28/06/2021 10:00:00 | Restricted Bidding (RB) | View opened bids | 29/07/2021 17:35:56 | Awarded |
2 | Catherine Peak Water | 2171/48 | Accountant General's Department | 19/07/2021 10:00:00 | Open - NCB | View opened bids | Evaluation | |
3 | Supply and Delivery of Network Devices | 2171/45 | Accountant General's Department | 24/06/2021 11:00:00 | Open - NCB | View opened bids | Evaluation | |
4 | Supply and Delivery of Adult Digital Weighing Scale | 2171/22 | Accountant General's Department | 25/02/2021 11:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
5 | Supply of Direct Premium Support and Security Services Subscription | 2171/102 | Accountant General's Department | 19/04/2022 11:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
6 | Security Guard Services For 2020(2) | 2171/5 | Accountant General's Department | 12/05/2020 00:00:00 | Open - NCB | View opened bids | Evaluation | |
7 | Supply and Delivery of Safety Gears | 2171/83 | Accountant General's Department | 08/02/2022 11:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
8 | Canteen and Toiletry Supplies | 2171/129 | Accountant General's Department | 24/08/2022 13:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
9 | Supply and Delivery of Forty (40) Business Class Laptops in Lots | 2171/115 | Accountant General's Department | 04/07/2022 14:00:00 | Open - NCB | View opened bids | Evaluation | |
10 | Procurement of Janitorial Services for 1 Shalimar Avenue | 2171/84 | Accountant General's Department | 23/02/2022 12:00:00 | Restricted Bidding (RB) | View opened bids | 17/05/2022 16:03:31 | Awarded |
49,964 results in total. Displaying: 1-10
Page 1 of 4,997