Government of Jamaica Electronic Procurement (GOJEP)
19:18:19 COT
# | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
---|---|---|---|---|---|---|---|---|
1 | Procurement of Computer Accessories | 2171/47 | Accountant General's Department | Mon Jun 28 10:00:00 COT 2021 | Restricted Bidding (RB) | View opened bids | Thu Jul 29 17:35:56 COT 2021 | Awarded |
2 | Catherine Peak Water | 2171/48 | Accountant General's Department | Mon Jul 19 10:00:00 COT 2021 | Open - NCB | View opened bids | Evaluation | |
3 | Supply and Delivery of Network Devices | 2171/45 | Accountant General's Department | Thu Jun 24 11:00:00 COT 2021 | Open - NCB | View opened bids | Evaluation | |
4 | Supply and Delivery of Adult Digital Weighing Scale | 2171/22 | Accountant General's Department | Thu Feb 25 11:00:00 COT 2021 | Restricted Bidding (RB) | View opened bids | Evaluation | |
5 | Supply of Direct Premium Support and Security Services Subscription | 2171/102 | Accountant General's Department | Tue Apr 19 11:00:00 COT 2022 | Restricted Bidding (RB) | View opened bids | Evaluation | |
6 | Security Guard Services For 2020(2) | 2171/5 | Accountant General's Department | Tue May 12 00:00:00 COT 2020 | Open - NCB | View opened bids | Evaluation | |
7 | Supply and Delivery of Safety Gears | 2171/83 | Accountant General's Department | Tue Feb 08 11:00:00 COT 2022 | Restricted Bidding (RB) | View opened bids | Evaluation | |
8 | Canteen and Toiletry Supplies | 2171/129 | Accountant General's Department | Wed Aug 24 13:00:00 COT 2022 | Restricted Bidding (RB) | View opened bids | Evaluation | |
9 | Supply and Delivery of Forty (40) Business Class Laptops in Lots | 2171/115 | Accountant General's Department | Mon Jul 04 14:00:00 COT 2022 | Open - NCB | View opened bids | Evaluation | |
10 | Procurement of Janitorial Services for 1 Shalimar Avenue | 2171/84 | Accountant General's Department | Wed Feb 23 12:00:00 COT 2022 | Restricted Bidding (RB) | View opened bids | Tue May 17 16:03:31 COT 2022 | Awarded |
51,150 results in total. Displaying: 1-10
Page 1 of 5,115