Government of Jamaica Electronic Procurement (GOJEP)
20:01:40 COT
# | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
---|---|---|---|---|---|---|---|---|
1 | Assortment of Service Parts (RGQ:2022-01-27-VSP) | 3251/3 | WPM Waste Management Limited | Thu Feb 10 15:00:00 COT 2022 | Restricted Bidding (RB) | View opened bids | Evaluation | |
2 | 2023-06-16-CI | 3251/14 | WPM Waste Management Limited | Fri Jun 30 10:00:00 COT 2023 | Restricted Bidding (RB) | View opened bids | Cancelled | |
3 | REF. NO:2023-09-04-SFGT CT | 3251/21 | WPM Waste Management Limited | Fri Sep 15 11:00:00 COT 2023 | Single Source (SS) | View opened bids | Cancelled | |
4 | Ref No: 2023-09-04-SFGT P | 3251/19 | WPM Waste Management Limited | Fri Sep 15 11:00:00 COT 2023 | Single Source (SS) | View opened bids | Evaluation | |
5 | REF: 2023-09-22 SFGT R | 3251/35 | WPM Waste Management Limited | Tue Sep 26 11:00:00 COT 2023 | Single Source (SS) | View opened bids | Evaluation | |
6 | Ref NO #: 2023-09-26-BWRT | 3251/39 | WPM Waste Management Limited | Tue Oct 17 14:00:00 COT 2023 | Restricted Bidding (RB) | View opened bids | Evaluation | |
7 | REF No#:2023-10-04-DSCC-ST | 3251/47 | WPM Waste Management Limited | Wed Oct 18 11:00:00 COT 2023 | Restricted Bidding (RB) | View opened bids | Evaluation | |
8 | Ref NO #: 2023-10-04-DSCC -W | 3251/53 | WPM Waste Management Limited | Wed Oct 18 13:00:00 COT 2023 | Restricted Bidding (RB) | View opened bids | Evaluation | |
9 | Ref NO #: 2023-12-08-TY | 3251/103 | WPM Waste Management Limited | Thu Dec 14 10:00:00 COT 2023 | Restricted Bidding (RB) | View opened bids | Evaluation | |
10 | Ref No: 2023-12-14-CMBW | 3251/108 | WPM Waste Management Limited | Mon Dec 18 09:00:00 COT 2023 | Single Source (SS) | View opened bids | Evaluation |
51,150 results in total. Displaying: 1-10
Page 1 of 5,115