Government of Jamaica Electronic Procurement (GOJEP)
10:47:33 COT
| # | Procurement Method![]() ![]() |
PE![]() ![]() |
Title![]() ![]() |
Contract amount![]() ![]() |
Date![]() ![]() |
Notice PDF |
|---|---|---|---|---|---|---|
| 1 | Open - NCB | Post and Telecommunications Department | Framework Agreement for the Supply and Delivery of Regional Cleaning Supplies for a period of Three (3) Years in Lots | 0 | 31/03/2026 15:32:56 |
|
| 2 | Restricted Bidding (RB) | Passport Immigration and Citizenship Agency | Framework Agreement for the Supply and Delivery of Toiletries for the Passport Immigration and Citizenship Agency for a Period of One (1) Year | 0 | 27/04/2026 21:28:49 |
|
| 3 | Restricted Bidding (RB) | National Water Commission | REQUEST FOR INFORMATION For the Immediate Availability for the Supply and Delivery of Twelve (12) Water Trucks (10cbm, 13cbm, 17cbm, 20cbm) for NWC Hurricane Melissa Relief purpose | 0 | 31/03/2026 17:05:49 |
|
| 4 | Single Source (SS) | Western Regional Health Authority | Procurement of Degreaser 26/27-AL-164 | 720 | 14/05/2026 22:37:14 |
|
| 5 | Emergency Procedure | Petrojam Limited | Spare Parts for Recycle Gas Compressors C1A and C1B | 4,128 | 11/05/2026 20:07:33 |
|
| 6 | Single Source (SS) | Kingston Public Hospital | To supply Stamps 1220020250375 | 5,750 | 17/02/2026 16:33:05 |
|
| 7 | Restricted Bidding (RB) | Petrojam Limited | Procurement of Valve Manifolds | 6,986 | 12/05/2026 18:44:24 |
|
| 8 | Emergency Procedure | National Health Fund | Emergency Procurement of Pharmaceuticals #32/25 | 7,900 | 05/01/2026 15:24:14 |
|
| 9 | Single Source (SS) | Petrojam Limited | Procurement of Stem Plug and I and P Converter | 8,418 | 15/05/2026 19:44:00 |
|
| 10 | Single Source (SS) | Kingston and St. Andrew Health Services | Emergency To Effect Repair Two A/C Units | 8,786 | 18/01/2026 13:25:24 |
|
11,731 results in total. Displaying: 1-10
Page 1 of 1,174