Government of Jamaica Electronic Procurement (GOJEP)
01:59:14 COT
# | Title![]() ![]() |
Reference number![]() ![]() |
PE![]() ![]() |
Bids submission deadline![]() ![]() |
Procurement Method![]() ![]() |
Opened bids![]() ![]() |
Award date![]() ![]() |
Status![]() ![]() |
---|---|---|---|---|---|---|---|---|
1416 | To Supply and Deliver Disaster Stock | 2329/1060 | Bustamante Hospital for Children | 07/10/2020 13:00:00 | Single Source (SS) | View opened bids | Evaluation | |
1415 | To Supply and Deliver Vacutainer Needles | 2329/1061 | Bustamante Hospital for Children | 07/10/2020 13:00:00 | Single Source (SS) | View opened bids | Evaluation | |
1414 | The Supply of Microbiology Kits for Six Months LAB-0046B | 1317/733 | Western Regional Health Authority | 20/10/2020 16:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
1413 | The Supply of Histology and Cytology Supplies LAB-20-0052 | 1317/734 | Western Regional Health Authority | 20/10/2020 12:00:00 | Restricted Bidding (RB) | View opened bids | 28/12/2020 11:40:39 | Awarded |
1412 | Security Services - Monymusk Housing Development, Clarendon | 1324/204 | National Housing Trust | 28/10/2020 10:00:00 | Open - NCB | View opened bids | Evaluation | |
1411 | The Supply of Globe ESR Pipettes | 1317/735 | Western Regional Health Authority | 07/10/2020 15:00:00 | Restricted Bidding (RB) | View opened bids | 21/10/2020 08:05:31 | Awarded |
1410 | Procurement of Tablet PCs for IT Asset Deployment | 3732/35 | Universal Service Fund | 16/10/2020 14:00:00 | Open - NCB | View opened bids | Evaluation | |
1407 | Supply and Delivery of Junior Executive Chairs | 1066/1073 | Jamaica Customs Agency | 07/10/2020 11:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
1405 | Procurement of Computer Desks and Office Furniture | 2101/10 | Excelsior Community College | 13/10/2020 10:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
1408 | Procurement of Hardware Supplies | 2324/393 | St. Catherine Health Services | 08/10/2020 12:00:00 | Single Source (SS) | View opened bids | Evaluation |
8,991 results in total. Displaying: 1-10
Page 1 of 900