Government of Jamaica Electronic Procurement (GOJEP)
09:02:36 COT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids submission deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened bids | Award date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | : 111 Hagley Park Road (LICA) - Implementation of infrastructure works | 5019/14 | Ministry of Housing Urban Renewal Environment and Climate Change | 17/01/2022 10:30:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
2 | 12100020225403 to supply inco pads | 2331/3033 | Kingston Public Hospital | 31/08/2022 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
3 | 1210020220038 to supply Red Bags | 2331/2559 | Kingston Public Hospital | 06/06/2022 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
4 | 1210020220065 to supply blood culture | 2331/3191 | Kingston Public Hospital | 03/10/2022 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
5 | 1210020220078 Stamps | 2331/3020 | Kingston Public Hospital | 24/08/2022 15:00:00 | Single Source (SS) | View opened bids | Evaluation | |
6 | 1210020220185 to supply oxygen mask | 2331/3333 | Kingston Public Hospital | 04/11/2022 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
7 | 1210020220185 to supply oxygen mask | 2331/2719 | Kingston Public Hospital | 29/06/2022 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
8 | 1210020220206 Nutritional Items | 2331/2450 | Kingston Public Hospital | 29/04/2022 13:00:00 | Single Source (SS) | View opened bids | Evaluation | |
9 | 1210020220221 | 2331/2745 | Kingston Public Hospital | 29/06/2022 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation | |
10 | 1210020220238 to supply tegadrem | 2331/2975 | Kingston Public Hospital | 17/08/2022 15:00:00 | Restricted Bidding (RB) | View opened bids | Evaluation |
26,398 results in total. Displaying: 1-10
Page 1 of 2,640