Government of Jamaica Electronic Procurement (GOJEP)
08:12:54 COT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids submission deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened bids | Award date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Consultancy Services for Cost of Service and Tariff Study | 1618/48 | National Water Commission | 23/11/2020 11:00:00 | Open - ICB | View opened bids | Evaluation | |
2 | Fishery-Related Ecological and Socio-Economic Impact Assessments and Monitoring System | 1446/1 | University of the West Indies, Mona | 17/07/2017 14:00:00 | Open - ICB | View opened bids | Evaluation | |
3 | Procurement of AI for Cyber Security for eGovJa-RFQ SITRM2020 Q2-2-1 | 1002/199 | eGov Jamaica Limited | 15/12/2020 14:00:00 | Open - ICB | View opened bids | Cancelled | |
4 | Supply of Replacement Heat Exchanger Tube Bundles | 1104/407 | Petrojam Limited | 09/12/2019 11:00:00 | Open - ICB | View opened bids | Evaluation | |
5 | Enterprise Risk Management Consultancy | 1104/767 | Petrojam Limited | 22/06/2021 14:00:00 | Open - ICB | View opened bids | Evaluation | |
6 | Voice Over IP Services for TAJ - TAJ/FAMP/RFP2017/Q1-1 | 1002/29 | eGov Jamaica Limited | 08/06/2017 14:00:00 | Open - ICB | View opened bids | 04/07/2018 15:16:02 | For archival |
7 | Supply and Commissioning of a Vibration Monitoring Data Collector 2020 | 1104/477 | Petrojam Limited | 02/03/2020 14:00:00 | Open - ICB | View opened bids | Evaluation | |
8 | Procurement of Claims Adjudication Services | 1021/139 | National Health Fund | 31/01/2022 14:00:00 | Open - ICB | View opened bids | Evaluation | |
9 | FCG/CON/083-0:Transaction Advisor for the Privatisation of the Agricultural Marketing Corporation (AMC) Complex (Lands and Buildings on Spanish Town Road, Kingston) | 5080/47 | Foundations for Competitiveness and Growth Project | 13/10/2022 14:00:00 | Open - ICB | View opened bids | Awaiting bid opening | |
10 | National Identification System for GoJ - NIDS/2017/MAIN/IFB-001 | 1357/1 | National Registration Unit | 03/07/2017 17:00:00 | Open - ICB | View opened bids | Evaluation |
26,398 results in total. Displaying: 1-10
Page 1 of 2,640